Home > Products > Air Pumps > Low Power Consumption Aquatic Animal Air Pumps

 

 

Products Category
Accessories
Air Blowers
Air Compressors
Air Pumps
Aquatic Live Plants
Chillers
Filters
Fish Food
Fish Homes
Heaters
Lights
Submersible Pumps
 

Eejika ® Products - Air Pumps - Low Power Consumption Aquatic Animal Air Pumps
 

 
 
  S-60 S-500 S-500A

 
 
 
 
  S-1000 S-1000A S-2000

 
 
 
 
 

S-2000A

S-4000

S-4000B

 
 
  Model: Volt: Freq: Power: Pressure: Output: Noise: Weight: Size

 

S-60 220/110/12V 50/60Hz 40W 0.03MPa 48L/min 40dB(A) 4.4Kg 290x210x165mm
  S-500 220/110/12V 50/60Hz 2.8W 0.012MPa 4L/min 25dB(A) 0.3Kg 116x70x56mm
  S-500A 220/110/12V 50/60Hz 2.8W 0.012MPa 4L/min 25dB(A) 0.3Kg 116x70x56mm
  S-1000 220/110/12V 50/60Hz 3.5W 0.014MPa 4.2L/min 30dB(A) 0.5Kg 138x80x59mm
  S-1000A 220/110/12V 50/60Hz 3.5W 0.014MPa 4.2L/min 30dB(A) 0.5Kg 138x80x59mm
  S-2000 220/110/12V 50/60Hz 5W 0.012MPa 2x6L/min 30dB(A) 0.82Kg 163x105x88mm
  S-2000A 220/110/12V 50/60Hz 5W 0.012MPa 2x6L/min 30dB(A) 0.82Kg 163x105x88mm
  S-4000 220/110/12V 50/60Hz 9W 0.014MPa 4x3L/min 35dB(A) 1.56Kg 206x149x96mm
  S-4000B 220/110/12V 50/60Hz 9W 0.012MPa 4x3.2L/min 35dB(A) 1.55Kg 206x149x96mm
   
  Features:
1) High polymer composite rubber air pump for long working life and capability.
2) Low noise, generous air capacity, does not require oil lubrication.
3) Electronic control of input ratio for high efficiency and low energy consumption.
4) Reliable function.
Uses:
Suitable for commercial aeration of aquatic animal environments.
 


 

 

Copyright © 2000- Tung-Hu Aquarium Trading.  All Rights Reserved.